Uganda Rwenzori

from $21.00

Roast | Light (City+)
Farm | Rwenzori Station
Process | Natural
Variety | SL14, SL28, Nyasaland, Bugisu
Elevation | 2000-2200 MASL
Region | Rwenzori Mountains, Western Region
Country | Uganda
Harvest | November-January
Tasting Notes | Tons of nutmeg with cooked coffee cherry and dried cascara flavors. Winey acidity and mellow candy-like sweetness.

*If selecting store pickup, please allow up to 48 hours for your order to be fulfilled. You will receive a text when your order is ready.

Size:
Grind:

Roast | Light (City+)
Farm | Rwenzori Station
Process | Natural
Variety | SL14, SL28, Nyasaland, Bugisu
Elevation | 2000-2200 MASL
Region | Rwenzori Mountains, Western Region
Country | Uganda
Harvest | November-January
Tasting Notes | Tons of nutmeg with cooked coffee cherry and dried cascara flavors. Winey acidity and mellow candy-like sweetness.

*If selecting store pickup, please allow up to 48 hours for your order to be fulfilled. You will receive a text when your order is ready.