Nicaragua Jinotega

from $22.00

Roast | Light (City+)
Farm | Aldea Global
Process | Washed
Variety | Bourbon, Catimor, Caturra, Typica
Elevation | 1050-1450 MASL
Region | Jinotega
Country | Nicaragua
Harvest | October – March
Tasting Notes | Kahlua, praline, and mild cooked citrus flavors with sparkling acidity and mellow
sugary sweetness.

*If selecting store pickup, please allow up to 48 hours for your order to be fulfilled. You will receive a text when your order is ready.

Size:
Grind:

Roast | Light (City+)
Farm | Aldea Global
Process | Washed
Variety | Bourbon, Catimor, Caturra, Typica
Elevation | 1050-1450 MASL
Region | Jinotega
Country | Nicaragua
Harvest | October – March
Tasting Notes | Kahlua, praline, and mild cooked citrus flavors with sparkling acidity and mellow
sugary sweetness.

*If selecting store pickup, please allow up to 48 hours for your order to be fulfilled. You will receive a text when your order is ready.