Burundi Gihere

from $24.00

Roast | Light (City)
Farm | Gihere
Process | Natural
Variety | Bourbon
Elevation | 1650-1950 MASL
Region | Myando, Tangara, Ngozi
Country | Burundi
Harvest | March– July
Tasting Notes | Kahlua, cooked strawberry, milk chocolate, and perfumey elderflower flavors with winey acidity and clean fruit-like sweetness.

*If selecting store pickup, please allow up to 48 hours for your order to be fulfilled. You will receive a text when your order is ready.

Size:
Grind:

Roast | Light (City)
Farm | Gihere
Process | Natural
Variety | Bourbon
Elevation | 1650-1950 MASL
Region | Myando, Tangara, Ngozi
Country | Burundi
Harvest | March– July
Tasting Notes | Kahlua, cooked strawberry, milk chocolate, and perfumey elderflower flavors with winey acidity and clean fruit-like sweetness.

*If selecting store pickup, please allow up to 48 hours for your order to be fulfilled. You will receive a text when your order is ready.